Maine Tax Maps
| Coverage | uFIND Bubble | |
![]() |
![]() |
| Source: | Multiple (See Below) |
| Updated: | 10/15/2018 |
| Records: | 8,468 |
This layer represents the polygonal location of every available tax map within the State of Maine. There are tax maps from 16 counties of this state, including Androscoggin, Aroostook, Cumberland, Franklin, Hancock, Kennebec, Knox, Lincoln, Oxford, Penobscot, Piscataquis, Sagadahoc, Somerset, Waldo, Washington, and York. Users will have access to this layer in the side panel when a Location of Interest (LOI) is placed near available records.
Androscoggin County
| Municipality | Data Date |
|---|---|
| Durham | 2013 |
| Greene | 2016 |
| Lewiston | 2016 |
| Lisbon | 2016 |
| Livermore Falls | 2011 |
| Poland | 2014 |
| Sabattus | 2017 |
| Turner | 2016 |
| Wales | 2016 |
Aroostook County
Cumberland County
| Municipality | Data Date |
|---|---|
| Bridgton | 2017 |
| Brunswick | 2018 |
| Cape Elizabeth | 2016 |
| Casco | 2016 |
| Cumberland | 2017 |
| Freeport | 2016 |
| Gorham | 2014 |
| Gray | 2015 |
| Harpswell | 2016 |
| Harrison | 2016 |
| Long Island | 2012 |
| Naples | 2016 |
| New Gloucester | 2016 |
| North Yarmouth | 2012 |
| Portland | 2012 |
| Pownal | 2016 |
| Scarborough | 2016 |
| Sebago | 1973 |
| South Portland | 2015 |
| Standish | 2017 |
| Westbrook | 2013 |
| Windham | 2016 |
| Yarmouth | 2016 |
Franklin County
| Municipality | Data Date |
|---|---|
| Carrabassett Valley | 2013 |
| Farmington | 2017 |
| Kingfield | 2015 |
| Wilton | 2016 |
Hancock County
| Municipality | Data Date |
|---|---|
| Amherst | 2000 |
| Bar Harbor | 2015 |
| Blue Hill | 2013 |
| Brooksville | 2016 |
| Bucksport | 2017 |
| Castine | 2016 |
| Cranberry Isles | 2013 |
| Ellsworth | 2011 |
| Franklin | 2017 |
| Hancock | 2017 |
| Lamoine | 2007 |
| Mount Desert | 2016 |
| Orland | 2015 |
| Osborn | 2010 |
| Otis | 2012 |
| Penobscot | 1984 |
| Southwest Harbor | 2012 |
| Stonington | 2016 |
| Sullivan | 2009 |
| Surry | 2016 |
| Tremont | 2011 |
| Trenton | 2013 |
Kennebec County
| Municipality | Data Date |
|---|---|
| Augusta | 2017 |
| Belgrade | 2014 |
| Benton | 2013 |
| Chelsea | 2016 |
| Clinton | 2013 |
| Farmingdale | 2016 |
| Fayette | 2015 |
| Gardiner | 2016 |
| Hallowell | 2016 |
| Manchester | 2015 |
| Monmouth | 2016 |
| Oakland | 2017 |
| Randolph | 2012 |
| Readfield | 2016 |
| Sidney | 2017 |
| Vassalboro | 2016 |
| Vienna | 2017 |
| Waterville | 2008 |
| Wayne | 2016 |
| Winslow | 2016 |
| Winthrop | 2010 |
Knox County
| Municipality | Data Date |
|---|---|
| Camden | 2013 |
| Cushing | 2015 |
| Hope | 2017 |
| Owls Head | 2017 |
| Rockland | 2013 |
| Rockport | 2011 |
| Saint George | 2015 |
| South Thomaston | 2016 |
| Thomaston | 2013 |
| Union | 2016 |
| Warren | 2012 |
| Washington | 2017 |
Lincoln County
| Municipality | Data Date |
|---|---|
| Boothbay | 2009 |
| Boothbay Harbor | 2012 |
| Bremen | 2016 |
| Bristol | 2017 |
| Damariscotta | 2017 |
| Newcastle | 2014 |
| South Bristol | 2017 |
| Waldoboro | 2011-2012 |
| Westport | 2015 |
| Whitefield | 2012 |
| Wiscasset | 1973 |
Oxford County
| Municipality | Data Date |
|---|---|
| Bethel | 2013 |
| Brownfield | 2011 |
| Buckfield | 2013 |
| Canton | 2014 |
| Denmark | 2008 |
| Dixfield | 1957 |
| Norway | 2013 |
| Rumford | 2013 |
| Stoneham | 1973 |
| Sumner | 2011 |
| Sweden | 2013 |
| Waterford | 2013 |
| West Paris | 2017 |
Penobscot County
| Municipality | Data Date |
|---|---|
| Bangor | 2017 |
| Brewer | 2017 |
| Carmel | 2016 |
| Corinth | 2016 |
| Dexter | 2010 |
| Dixmont | 2016 |
| Glenburn | 2016 |
| Hermon | 2018 |
| Holden | 2017 |
| Hudson | 2012 |
| Levant | 2012 |
| Lincoln | 2014 |
| Newburgh | 2016 |
| Newport | 2012 |
| Old Town | 2008-2009 |
| Orono | 2012 |
| Orrington | 2016 |
| Stetson | 2014 |
| Vaezie | 2008 |
Piscataquis County
| Municipality | Data Date |
|---|---|
| Brownville | 2009 |
| Dover-Foxcroft | 2015 |
| Greenville | 2013 |
| Shirley | 2014 |
Sagadahoc County
| Municipality | Data Date |
|---|---|
| Bath | 2013 |
| Bowdoin | 2017 |
| Bowdoinham | 2014 |
| Georgetown | 2017 |
| Phippsburg | 2016 |
| Richmond | 2014 |
| Topsham | 2013 |
| West Bath | 2017 |
| Woolwich | 1973 |
Somerset County
| Municipality | Data Date |
|---|---|
| Embden | 2016 |
| Fairfield | 2012 |
| Hartland | 1976 |
| Madison | 2016 |
| New Portland | 2013 |
| Norridgewock | 2011 |
| Palmyra | 2003 |
| Saint Albans | 2016 |
| Skowhegan | 2015 |
Waldo County
| Municipality | Data Date |
|---|---|
| Belfast | 2015 |
| Brooks | 2006 |
| Isleboro | 2015 |
| Liberty | 2012 |
| Lincolnville | 2016 |
| Monroe | 2016 |
| Morrill | 2012 |
| Northport | 2016 |
| Palermo | 2012 |
| Searsmont | 2013 |
| Searsport | 2017 |
| Stockton Springs | 2013 |
| Thorndike | 2017 |
| Unity | 1979 |
| Winterport | 2012 |
Washington County
| Municipality | Data Date |
|---|---|
| Addison | 1992 |
| Calais | 2009 |
| Cutler | 2009 |
| Harrington | 2016 |
| Lubec | 2016 |
| Pembroke | 2007 |
| Perry | 1979 |

